Arrowhead Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.83"
|
Wind
0
|
|
Dew Point
-37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -29°F | -27°F | -24°F | -21°F | -18°F | -13°F | -11°F | -8°F | -6°F | -4°F | -3°F | -3°F | -3°F | -5°F | -6°F | -7°F | -8°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -9°F | -6°F | -4°F | -2°F | -1°F | 0°F | 1°F | 0°F | -2°F | -5°F | -8°F | -9°F | -11°F | -12°F | -13°F | -13°F | -13°F | -12°F | -11°F | -11°F |
| Feels Like | -40°F | -27°F | -24°F | -31°F | -29°F | -26°F | -23°F | -21°F | -18°F | -17°F | -15°F | -15°F | -16°F | -17°F | -19°F | -20°F | -20°F | -18°F | -17°F | -15°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -9°F | -16°F | -16°F | -14°F | -13°F | -12°F | -12°F | -13°F | -14°F | -18°F | -20°F | -21°F | -23°F | -25°F | -26°F | -26°F | -25°F | -25°F | -24°F | -24°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 99% | 100% | 99% | 98% | 99% | 98% | 98% | 100% | 96% | 84% | 78% | 82% | 85% | 100% | 99% | 95% | 76% | 62% | 53% | 95% | 55% | 43% | 38% | 35% | 33% | 44% | 72% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 69% | 75% | 80% | 86% | 88% | 83% | 79% | 76% | 75% | 74% | 75% | 78% | 86% | 90% | 93% | 93% | 91% | 91% | 91% | 93% | 94% | 97% | 97% | 98% | 99% | 98% | 99% | 100% | 96% | 86% | 79% | 75% | 70% | 66% | 63% | 69% | 75% | 81% | 84% | 86% | 87% | 89% | 90% | 89% | 88% | 86% | 86% |
| Dew Point | -37°F | -33°F | -29°F | -25°F | -20°F | -21°F | -19°F | -17°F | -15°F | -14°F | -13°F | -12°F | -12°F | -12°F | -13°F | -13°F | -14°F | -14°F | -13°F | -13°F | -12°F | -11°F | -11°F | -11°F | -10°F | -10°F | -11°F | -12°F | -13°F | -11°F | -11°F | -10°F | -10°F | -10°F | -11°F | -13°F | -13°F | -15°F | -16°F | -17°F | -18°F | -20°F | -20°F | -20°F | -20°F | -20°F | -19°F | -19°F |
| Pressure | 30.83" | 30.83" | 30.83" | 30.8" | 30.77" | 30.77" | 30.74" | 30.71" | 30.68" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 3.1 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.9 mph | 5.3 mph | 5.9 mph | 6.1 mph | 6.3 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6 mph | 5.8 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1 mph | 2.3 mph | 2.4 mph | 4 mph | 5.8 mph | 6.3 mph | 7.1 mph | 6.9 mph | 8.5 mph | 8.9 mph | 8 mph | 7.6 mph | 7.1 mph | 7.5 mph | 7.7 mph | 7 mph | 6.9 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.8 mph | 6.7 mph |
| Wind Direction |
![]() 227° SW | ![]() 225° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 185° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 214° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 323° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 318° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 273° W | ![]() 275° W | ![]() 274° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Clouds |
-3 °F
|
-29 °F
|
0% |
76% |
|
Sunday
Jan 25 |
Clouds |
1 °F
|
-13 °F
|
0% |
75% |
|
Monday
Jan 26 |
Clouds |
10 °F
|
-13 °F
|
0% |
68% |
|
Tuesday
Jan 27 |
Clouds |
9 °F
|
-2 °F
|
0% |
72% |
|
Wednesday
Jan 28 |
Clouds |
5 °F
|
-6 °F
|
0% |
77% |
|
Thursday
Jan 29 |
Clouds |
11 °F
|
-9 °F
|
0% |
70% |
|
Friday
Jan 30 |
Clouds |
17 °F
|
-1 °F
|
0% |
68% |
|
Saturday
Jan 31 |
Clear |
15 °F
|
-2 °F
|
0% |
62% |
|
Sunday
Feb 1 |
Snow |
18 °F
|
0 °F
|
100% |
79% |
|
Monday
Feb 2 |
Snow |
31 °F
|
17 °F
|
100% |
92% |
|
Tuesday
Feb 3 |
Snow |
26 °F
|
12 °F
|
20% |
83% |
|
Wednesday
Feb 4 |
Clouds |
22 °F
|
7 °F
|
0% |
82% |
|
Thursday
Feb 5 |
Clouds |
32 °F
|
1 °F
|
0% |
81% |
|
Friday
Feb 6 |
Snow |
33 °F
|
13 °F
|
20% |
82% |
|
Saturday
Feb 7 |
Snow |
20 °F
|
-3 °F
|
32% |
69% |
|
Sunday
Feb 8 |
Clouds |
4 °F
|
-7 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Arrowhead Lake News Arrowhead Lake Photos Arrowhead Lake Videos |

Login





















